
18.2 °C
Mostly Cloudy
AQI: 5 (good)
Feels like: 19.8 °C
High | Low |
18.4 °C | 18.2 °C |
WSW
239°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Cloud Base | 236 meters |
Visibility | 6 miles |
Dew Point | 16.4 °C |
Humidity | 89% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.4 °C | Low: | 18.2 °C |
Average Wind: | 2 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 32.5 °C | Low: | 8.8 °C |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 1.0 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.