1.7 °C
Mostly Clear
AQI: 18 (good)
Feels like: -0.0 °C
| High | Low |
| 1.8 °C | -2.4 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Cloud Base | 23 meters |
| Visibility | 6 miles |
| Dew Point | 1.6 °C |
| Humidity | 99% |
| Rain | 0.5 mm 0.0 mm/hr |
| Radiation | 52 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 1.8 °C | Low: | -2.4 °C |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.5 mm | Highest Rate: | 1.8 mm/hr |
| High: | 11.8 °C | Low: | -2.4 °C |
| Average Wind: | 4 mph | Highest Wind: | 30 mph |
| Total Rain: | 11.7 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

