-0.6 °C
Clear
AQI: 11 (good)
Feels like: -2.9 °C
High | Low |
6.5 °C | -1.3 °C |
WSW
249°
Speed | Gust | ||
0 | 2 | ||
mph | |||
Barometer | |
Cloud Base | 76 meters |
Visibility | 6 miles |
Dew Point | -1.2 °C |
Humidity | 96% |
Rain | 0.2 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 6.5 °C | Low: | -1.3 °C |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.2 mm | Highest Rate: | 1.2 mm/hr |
High: | 14.0 °C | Low: | -1.3 °C |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Total Rain: | 20.1 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.