-1.0 °C
Clear
AQI: 30 (good)
Feels like: -3.4 °C
High | Low |
-0.6 °C | -1.3 °C |
NNW
338°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Barometer | |
Cloud Base | 40 meters |
Visibility | 6 miles |
Dew Point | -1.3 °C |
Humidity | 98% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -0.6 °C | Low: | -1.3 °C |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 14.0 °C | Low: | -1.3 °C |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Total Rain: | 20.1 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.