10.8 °C
Mostly Cloudy
AQI: 2 (good)
Feels like: 9.1 °C
| High | Low |
| 11.4 °C | 1.1 °C |
NNE
18°
| Speed | Gust | ||
| 2 | 8 | ||
| mph | |||
| Barometer | |
| Cloud Base | 585 meters |
| Visibility | 6 miles |
| Dew Point | 6.2 °C |
| Humidity | 73% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 69 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.4 °C | Low: | 1.1 °C |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | 1.1 °C |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.5 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

