3.3 °C
Mostly Cloudy
AQI: 1 (good)
Feels like: 0.7 °C
| High | Low |
| 7.1 °C | 0.7 °C |
SSW
193°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Cloud Base | 564 meters |
| Visibility | 6 miles |
| Dew Point | -1.2 °C |
| Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.1 °C | Low: | 0.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 12.5 °C | Low: | 0.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 69.4 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

