13.4 °C
AQI: 7 (good)
Feels like: 10.7 °C
| High | Low |
| 13.9 °C | 0.9 °C |
SE
125°
| Speed | Gust | ||
| 5 | 9 | ||
| mph | |||
| Barometer | |
| Cloud Base | 1029 meters |
| Visibility | N/A |
| Dew Point | 5.2 °C |
| Humidity | 58% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 244 W/m² |
| UV Index | 2.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.9 °C | Low: | 0.9 °C |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.1 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

