9.0 °C
Light Rain
AQI: 2 (good)
Feels like: 7.8 °C
| High | Low |
| 9.4 °C | 6.7 °C |
SE
137°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Cloud Base | 25 meters |
| Visibility | 4.97 miles |
| Dew Point | 8.9 °C |
| Humidity | 99% |
| Rain | 14.7 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.4 °C | Low: | 6.7 °C |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 14.7 mm | Highest Rate: | 6.6 mm/hr |
| High: | 11.3 °C | Low: | 3.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Total Rain: | 39.9 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

