21.8 °C
Partly Cloudy
AQI: 4 (good)
Feels like: 20.9 °C
| High | Low |
| 22.6 °C | 9.3 °C |
SSW
197°
| Speed | Gust | ||
| 8 | 9 | ||
| mph | |||
| Barometer | |
| Cloud Base | 894 meters |
| Visibility | 6 miles |
| Dew Point | 14.7 °C |
| Humidity | 64% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 475 W/m² |
| UV Index | 4.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.6 °C | Low: | 9.3 °C |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | -0.9 °C |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 11.4 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

