10.9 °C
Light Rain
AQI: 2 (good)
Feels like: 8.2 °C
| High | Low |
| 12.5 °C | 7.7 °C |
SSW
210°
| Speed | Gust | ||
| 8 | 17 | ||
| mph | |||
| Barometer | |
| Cloud Base | 244 meters |
| Visibility | 6 miles |
| Dew Point | 9.0 °C |
| Humidity | 88% |
| Rain | 0.8 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.5 °C | Low: | 7.7 °C |
| Average Wind: | 7 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.8 mm | Highest Rate: | 1.8 mm/hr |
| High: | 12.5 °C | Low: | 7.7 °C |
| Average Wind: | 7 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.8 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

