17.2 °C
Partly Cloudy
AQI: 1 (good)
Feels like: 15.6 °C
| High | Low |
| 17.7 °C | 12.7 °C |
WSW
247°
| Speed | Gust | ||
| 8 | 19 | ||
| mph | |||
| Barometer | |
| Cloud Base | 526 meters |
| Visibility | 6 miles |
| Dew Point | 13.0 °C |
| Humidity | 76% |
| Rain | 9.4 mm 0.0 mm/hr |
| Radiation | 319 W/m² |
| UV Index | 2.8 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.7 °C | Low: | 12.7 °C |
| Average Wind: | 6 mph | Highest Wind: | 24 mph |
| Today's Rain: | 9.4 mm | Highest Rate: | 19.8 mm/hr |
| High: | 21.1 °C | Low: | 9.8 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 43.7 mm | Highest Rate: | 19.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

