8.6 °C
Mostly Cloudy
AQI: 2 (good)
Feels like: 6.4 °C
| High | Low |
| 8.7 °C | -1.1 °C |
SE
142°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Cloud Base | 653 meters |
| Visibility | 6 miles |
| Dew Point | 3.4 °C |
| Humidity | 70% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 239 W/m² |
| UV Index | 2.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.7 °C | Low: | -1.1 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.1 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

