17.3 °C
AQI: 2 (good)
Feels like: 16.4 °C
| High | Low |
| 21.9 °C | 0.9 °C |
ENE
57°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Cloud Base | 1393 meters |
| Visibility | N/A |
| Dew Point | 6.2 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 5 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.9 °C | Low: | 0.9 °C |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.9 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

