3.9 °C
Partly Cloudy
AQI: 4 (good)
Feels like: 1.8 °C
| High | Low |
| 4.6 °C | 3.8 °C |
WSW
255°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Cloud Base | 60 meters |
| Visibility | 6 miles |
| Dew Point | 3.5 °C |
| Humidity | 97% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4.6 °C | Low: | 3.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.6 °C | Low: | -2.3 °C |
| Average Wind: | 4 mph | Highest Wind: | 32 mph |
| Total Rain: | 24.9 mm | Highest Rate: | 7.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

