16.8 °C
Mostly Clear
AQI: 2 (good)
Feels like: 16.8 °C
| High | Low |
| 18.3 °C | 7.9 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Cloud Base | 896 meters |
| Visibility | 6 miles |
| Dew Point | 9.7 °C |
| Humidity | 63% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 17 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.3 °C | Low: | 7.9 °C |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.6 °C | Low: | -1.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 43 mph |
| Total Rain: | 23.6 mm | Highest Rate: | 7.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

