12.3 °C
Mostly Clear
AQI: 4 (good)
Feels like: 11.2 °C
| High | Low |
| 12.3 °C | 9.6 °C |
SW
228°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Cloud Base | 268 meters |
| Visibility | 6 miles |
| Dew Point | 10.1 °C |
| Humidity | 87% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 105 W/m² |
| UV Index | 1.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.3 °C | Low: | 9.6 °C |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.0 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 2.1 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

