4.9 °C
Mostly Clear
AQI: 1 (good)
Feels like: 3.0 °C
| High | Low |
| 11.6 °C | 4.9 °C |
SSW
208°
| Speed | Gust | ||
| 2 | 6 | ||
| mph | |||
| Barometer | |
| Cloud Base | 210 meters |
| Visibility | 6 miles |
| Dew Point | 3.3 °C |
| Humidity | 89% |
| Rain | 5.8 mm 0.0 mm/hr |
| Radiation | 2 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.6 °C | Low: | 4.9 °C |
| Average Wind: | 7 mph | Highest Wind: | 33 mph |
| Today's Rain: | 5.8 mm | Highest Rate: | 6.6 mm/hr |
| High: | 17.3 °C | Low: | 1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 16.5 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

