13.5 °C
Partly Cloudy
AQI: 2 (good)
Feels like: 12.4 °C
| High | Low |
| 16.6 °C | 10.5 °C |
SSW
212°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Cloud Base | 428 meters |
| Visibility | 6 miles |
| Dew Point | 10.1 °C |
| Humidity | 80% |
| Rain | 0.5 mm 0.0 mm/hr |
| Radiation | 56 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.6 °C | Low: | 10.5 °C |
| Average Wind: | 5 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.5 mm | Highest Rate: | 3.0 mm/hr |
| High: | 25.0 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 2.1 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

