8.7 °C
Mostly Clear
AQI: 3 (good)
Feels like: 7.6 °C
| High | Low |
| 9.7 °C | 8.2 °C |
WSW
241°
| Speed | Gust | ||
| 2 | 2 | ||
| mph | |||
| Barometer | |
| Cloud Base | 179 meters |
| Visibility | 6 miles |
| Dew Point | 7.3 °C |
| Humidity | 91% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.7 °C | Low: | 8.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | 8.2 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 59.2 mm | Highest Rate: | 19.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

