11.7 °C
AQI: 0 (good)
Feels like: 9.6 °C
| High | Low |
| 14.3 °C | -1.1 °C |
SE
144°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Cloud Base | 1352 meters |
| Visibility | N/A |
| Dew Point | 0.9 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 2 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.3 °C | Low: | -1.1 °C |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.1 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

