15.2 °C
Mostly Cloudy
AQI: 5 (good)
Feels like: 14.6 °C
| High | Low |
| 15.2 °C | 7.6 °C |
SW
235°
| Speed | Gust | ||
| 6 | 11 | ||
| mph | |||
| Barometer | |
| Cloud Base | 126 meters |
| Visibility | 6 miles |
| Dew Point | 14.2 °C |
| Humidity | 94% |
| Rain | 4.0 mm 0.0 mm/hr |
| Radiation | 100 W/m² |
| UV Index | 0.2 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.2 °C | Low: | 7.6 °C |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Today's Rain: | 4.0 mm | Highest Rate: | 3.6 mm/hr |
| High: | 20.9 °C | Low: | 7.6 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 65.0 mm | Highest Rate: | 17.7 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

