22.1 °C
Partly Cloudy
AQI: 1 (good)
Feels like: 21.7 °C
| High | Low |
| 22.4 °C | 15.5 °C |
WSW
257°
| Speed | Gust | ||
| 7 | 16 | ||
| mph | |||
| Barometer | |
| Cloud Base | 866 meters |
| Visibility | 6 miles |
| Dew Point | 15.2 °C |
| Humidity | 65% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 286 W/m² |
| UV Index | 2.5 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.4 °C | Low: | 15.5 °C |
| Average Wind: | 7 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.4 °C | Low: | 7.6 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 65.0 mm | Highest Rate: | 17.7 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

