4.1 °C
Mist
AQI: 25 (good)
Feels like: 2.8 °C
| High | Low |
| 6.8 °C | 3.8 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Cloud Base | 24 meters |
| Visibility | 3.11 miles |
| Dew Point | 4.0 °C |
| Humidity | 99% |
| Rain | 13.8 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.8 °C | Low: | 3.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 13.8 mm | Highest Rate: | 3.6 mm/hr |
| High: | 9.2 °C | Low: | 3.8 °C |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 25.2 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

