9.5 °C
Mostly Cloudy
AQI: 2 (good)
Feels like: 6.4 °C
| High | Low |
| 12.4 °C | 5.7 °C |
S
169°
| Speed | Gust | ||
| 4 | 9 | ||
| mph | |||
| Barometer | |
| Cloud Base | 987 meters |
| Visibility | 6 miles |
| Dew Point | 1.6 °C |
| Humidity | 58% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 15 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.4 °C | Low: | 5.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.0 °C | Low: | -1.1 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

