15.4 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 12.9 °C
| High | Low |
| 15.7 °C | 4.4 °C |
NE
42°
| Speed | Gust | ||
| 8 | 15 | ||
| mph | |||
| Barometer | |
| Cloud Base | 769 meters |
| Visibility | 6 miles |
| Dew Point | 9.3 °C |
| Humidity | 67% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 539 W/m² |
| UV Index | 5.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.7 °C | Low: | 4.4 °C |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.0 °C | Low: | -1.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 2.6 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

