14.0 °C
Mostly Clear
AQI: 5 (good)
Feels like: 11.0 °C
| High | Low |
| 14.1 °C | -0.9 °C |
WNW
299°
| Speed | Gust | ||
| 5 | 11 | ||
| mph | |||
| Barometer | |
| Cloud Base | 1379 meters |
| Visibility | 6 miles |
| Dew Point | 2.9 °C |
| Humidity | 47% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 596 W/m² |
| UV Index | 5.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | -0.9 °C |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | -0.9 °C |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 4.6 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

