11.7 °C
Mostly Clear
AQI: 2 (good)
Feels like: 10.6 °C
| High | Low |
| 13.2 °C | 9.1 °C |
SW
224°
| Speed | Gust | ||
| 5 | 10 | ||
| mph | |||
| Barometer | |
| Cloud Base | 63 meters |
| Visibility | 6 miles |
| Dew Point | 11.3 °C |
| Humidity | 97% |
| Rain | 0.3 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.2 °C | Low: | 9.1 °C |
| Average Wind: | 5 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
| High: | 13.2 °C | Low: | 0.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 97.6 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

