11.8 °C
Light Rain Showers
AQI: 3 (good)
Feels like: 9.7 °C
| High | Low |
| 12.6 °C | 9.3 °C |
SW
230°
| Speed | Gust | ||
| 7 | 13 | ||
| mph | |||
| Barometer | |
| Cloud Base | 261 meters |
| Visibility | 4.97 miles |
| Dew Point | 9.7 °C |
| Humidity | 87% |
| Rain | 0.8 mm 0.0 mm/hr |
| Radiation | 58 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.6 °C | Low: | 9.3 °C |
| Average Wind: | 6 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.8 mm | Highest Rate: | 1.8 mm/hr |
| High: | 12.6 °C | Low: | -2.4 °C |
| Average Wind: | 5 mph | Highest Wind: | 35 mph |
| Total Rain: | 17.3 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

