12.0 °C
Mostly Cloudy
AQI: 28 (good)
Feels like: 10.7 °C
| High | Low |
| 15.2 °C | -0.1 °C |
ENE
78°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Cloud Base | 756 meters |
| Visibility | 6 miles |
| Dew Point | 5.9 °C |
| Humidity | 67% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 4 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.2 °C | Low: | -0.1 °C |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.6 °C | Low: | -1.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 19.1 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

