9.8 °C
AQI: 4 (good)
Feels like: 7.8 °C
| High | Low |
| 13.9 °C | 0.3 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Cloud Base | 1287 meters |
| Visibility | N/A |
| Dew Point | -0.4 °C |
| Humidity | 49% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.9 °C | Low: | 0.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.6 °C | Low: | -1.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 19.1 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

