14.8 °C
Mostly Cloudy
AQI: 5 (good)
Feels like: 12.8 °C
| High | Low |
| 18.1 °C | 11.9 °C |
SW
234°
| Speed | Gust | ||
| 8 | 17 | ||
| mph | |||
| Barometer | |
| Cloud Base | 386 meters |
| Visibility | 6 miles |
| Dew Point | 11.8 °C |
| Humidity | 82% |
| Rain | 2.3 mm 0.0 mm/hr |
| Radiation | 2 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.1 °C | Low: | 11.9 °C |
| Average Wind: | 8 mph | Highest Wind: | 31 mph |
| Today's Rain: | 2.3 mm | Highest Rate: | 4.8 mm/hr |
| High: | 21.1 °C | Low: | 9.8 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 34.3 mm | Highest Rate: | 18.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

