9.8 °C
Mostly Clear
AQI: 5 (good)
Feels like: 7.8 °C
| High | Low |
| 13.1 °C | 5.3 °C |
SW
235°
| Speed | Gust | ||
| 2 | 7 | ||
| mph | |||
| Barometer | |
| Cloud Base | 787 meters |
| Visibility | 6 miles |
| Dew Point | 3.5 °C |
| Humidity | 65% |
| Rain | 0.3 mm 0.0 mm/hr |
| Radiation | 1 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.1 °C | Low: | 5.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
| High: | 13.4 °C | Low: | 5.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

