8.8 °C
Drizzle
AQI: 3 (good)
Feels like: 6.4 °C
| High | Low |
| 10.8 °C | -0.2 °C |
WSW
248°
| Speed | Gust | ||
| 6 | 14 | ||
| mph | |||
| Barometer | |
| Cloud Base | 173 meters |
| Visibility | 4.97 miles |
| Dew Point | 7.5 °C |
| Humidity | 91% |
| Rain | 0.2 mm 0.0 mm/hr |
| Radiation | 2 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | -0.2 °C |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.2 mm | Highest Rate: | 1.2 mm/hr |
| High: | 18.6 °C | Low: | -1.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 43 mph |
| Total Rain: | 23.6 mm | Highest Rate: | 7.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

