9.9 °C
Drizzle
AQI: 2 (good)
Feels like: 9.9 °C
| High | Low |
| 10.9 °C | 7.9 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Cloud Base | 25 meters |
| Visibility | 2.42 miles |
| Dew Point | 9.8 °C |
| Humidity | 99% |
| Rain | 3.8 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.9 °C | Low: | 7.9 °C |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 3.8 mm | Highest Rate: | 9.6 mm/hr |
| High: | 11.3 °C | Low: | 3.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 61.0 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

