8.9 °C
Partly Cloudy
AQI: 1 (good)
Feels like: 6.7 °C
| High | Low |
| 11.7 °C | -1.3 °C |
W
267°
| Speed | Gust | ||
| 5 | 9 | ||
| mph | |||
| Barometer | |
| Cloud Base | 240 meters |
| Visibility | 6 miles |
| Dew Point | 7.1 °C |
| Humidity | 88% |
| Rain | 1.3 mm 0.0 mm/hr |
| Radiation | 4 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.7 °C | Low: | -1.3 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Today's Rain: | 1.3 mm | Highest Rate: | 3.0 mm/hr |
| High: | 17.3 °C | Low: | -1.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 17.8 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

