4.8 °C
Mostly Cloudy
AQI: 23 (good)
Feels like: 2.9 °C
| High | Low |
| 6.1 °C | 4.7 °C |
WNW
302°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Cloud Base | 174 meters |
| Visibility | 6 miles |
| Dew Point | 3.5 °C |
| Humidity | 91% |
| Rain | 0.3 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.1 °C | Low: | 4.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
| High: | 12.5 °C | Low: | 0.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 95.3 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

