9.2 °C
Partly Cloudy
AQI: 43 (good)
Feels like: 8.8 °C
| High | Low |
| 13.9 °C | 7.2 °C |
SW
231°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Cloud Base | 43 meters |
| Visibility | 3.73 miles |
| Dew Point | 8.9 °C |
| Humidity | 98% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.9 °C | Low: | 7.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.3 °C | Low: | 1.1 °C |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 9.4 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

