17.2 °C
Mostly Clear
AQI: 1 (good)
Feels like: 14.3 °C
| High | Low |
| 18.0 °C | 8.2 °C |
W
261°
| Speed | Gust | ||
| 8 | 15 | ||
| mph | |||
| Barometer | |
| Cloud Base | 1076 meters |
| Visibility | 6 miles |
| Dew Point | 8.6 °C |
| Humidity | 57% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 364 W/m² |
| UV Index | 3.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.0 °C | Low: | 8.2 °C |
| Average Wind: | 5 mph | Highest Wind: | 26 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | 8.2 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 58.9 mm | Highest Rate: | 19.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

