12.0 °C
Partly Cloudy
AQI: 18 (good)
Feels like: 9.2 °C
| High | Low |
| 12.1 °C | 9.3 °C |
NNE
34°
| Speed | Gust | ||
| 7 | 16 | ||
| mph | |||
| Barometer | |
| Cloud Base | 616 meters |
| Visibility | 6 miles |
| Dew Point | 7.1 °C |
| Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 154 W/m² |
| UV Index | 1.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.1 °C | Low: | 9.3 °C |
| Average Wind: | 5 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | 3.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.8 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

