11.6 °C
Partly Cloudy
AQI: 3 (good)
Feels like: 8.8 °C
| High | Low |
| 20.8 °C | 7.4 °C |
W
271°
| Speed | Gust | ||
| 5 | 11 | ||
| mph | |||
| Barometer | |
| Cloud Base | 854 meters |
| Visibility | 6 miles |
| Dew Point | 4.8 °C |
| Humidity | 63% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 7 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.8 °C | Low: | 7.4 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.0 °C | Low: | -1.1 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

