10.8 °C
Light Rain
AQI: 5 (good)
Feels like: 7.2 °C
| High | Low |
| 12.1 °C | 9.2 °C |
WSW
237°
| Speed | Gust | ||
| 11 | 24 | ||
| mph | |||
| Barometer | |
| Cloud Base | 162 meters |
| Visibility | 3.73 miles |
| Dew Point | 9.5 °C |
| Humidity | 92% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 1 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.1 °C | Low: | 9.2 °C |
| Average Wind: | 6 mph | Highest Wind: | 26 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.6 °C | Low: | -1.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 19.1 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

