11.2 °C
Drizzle
AQI: 5 (good)
Feels like: 9.5 °C
| High | Low |
| 11.2 °C | 10.8 °C |
S
179°
| Speed | Gust | ||
| 6 | 16 | ||
| mph | |||
| Barometer | |
| Cloud Base | 63 meters |
| Visibility | 2.8 miles |
| Dew Point | 10.8 °C |
| Humidity | 97% |
| Rain | 1.3 mm 1.1 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.2 °C | Low: | 10.8 °C |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 1.3 mm | Highest Rate: | 1.8 mm/hr |
| High: | 22.6 °C | Low: | -0.9 °C |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 7.9 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

