0.2 °C
Cloudy
AQI: 95 (moderate)
Feels like: -1.8 °C
High | Low |
0.8 °C | -0.1 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Cloud Base | 23 meters |
Visibility | 4.97 miles |
Dew Point | 0.0 °C |
Humidity | 99% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 0.8 °C | Low: | -0.1 °C |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 13.7 °C | Low: | -0.1 °C |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Total Rain: | 4.6 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.