7.3 °C
Mostly Cloudy
AQI: 1 (good)
Feels like: 5.6 °C
| High | Low |
| 10.7 °C | 5.8 °C |
WSW
256°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Cloud Base | 138 meters |
| Visibility | 6 miles |
| Dew Point | 6.2 °C |
| Humidity | 93% |
| Rain | 1.3 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.7 °C | Low: | 5.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 1.3 mm | Highest Rate: | 3.6 mm/hr |
| High: | 12.5 °C | Low: | 3.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 68.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

