10.1 °C
Mostly Cloudy
AQI: 16 (good)
Feels like: 8.4 °C
| High | Low |
| 10.2 °C | 8.1 °C |
SW
233°
| Speed | Gust | ||
| 4 | 10 | ||
| mph | |||
| Barometer | |
| Cloud Base | 222 meters |
| Visibility | 6 miles |
| Dew Point | 8.4 °C |
| Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 110 W/m² |
| UV Index | 1.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.2 °C | Low: | 8.1 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.3 °C | Low: | 1.1 °C |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 9.4 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

