5.1 °C
Cloudy
AQI: 12 (good)
Feels like: 2.3 °C
| High | Low |
| 9.5 °C | 3.2 °C |
NE
50°
| Speed | Gust | ||
| 4 | 13 | ||
| mph | |||
| Barometer | |
| Cloud Base | 274 meters |
| Visibility | 6 miles |
| Dew Point | 3.0 °C |
| Humidity | 86% |
| Rain | 0.5 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.5 °C | Low: | 3.2 °C |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.5 mm | Highest Rate: | 1.8 mm/hr |
| High: | 12.5 °C | Low: | 3.2 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 69.4 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

