10.5 °C
Light Rain
AQI: 4 (good)
Feels like: 6.6 °C
| High | Low |
| 11.6 °C | 4.8 °C |
SW
218°
| Speed | Gust | ||
| 12 | 26 | ||
| mph | |||
| Barometer | |
| Cloud Base | 102 meters |
| Visibility | 5.59 miles |
| Dew Point | 9.7 °C |
| Humidity | 95% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 1 W/m² |
| UV Index | 0.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.6 °C | Low: | 4.8 °C |
| Average Wind: | 9 mph | Highest Wind: | 35 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.3 °C | Low: | 1.1 °C |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 10.7 mm | Highest Rate: | 6.6 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.

